Town Demographics

Population (2016)TownCountyState
1990 12,830 804,219 3,287,116
2000 13,233 824,008 3,405,565
2010 13,956 862,477 3,574,097
2014 13,947 863,148 3,592,053
        2020 14,450 898,514 3,702,469
'10-'15 Growth/Yr 0.9% 0.8% 0.9%
       
Land Area (sq. miles) 17 605 4,842
Pop./Sq. Mile (2010) 812 1,428 742
Median Age (2010-2014) 45 40 40
Households (2010-2014) 4,841 327,086 1,356,206
Med HH Inc. (2010-2014) $105,190 $61,646 $69,899
       
Race/Ethnicity (2014)
Town
County
State
White 11,909 569,982 2,508,360
Black 203 109,755 365,871
Asian Pacific 1,058 32,080 145,842
Native American 0 214 1,105
Other/Multi-Race 263 70,175 282,094
Hispanic (any race) 662 137,844 512,795
       
Poverty Rate (2014)
3.8% 12.7% 10.5%

 

Educational Attainment (2014)
Persons Age 25 or Older
Town
%
State
%
High School Graduate 1,757 18% 677,887 28%
Associate Degree 629 6% 180,321 7%
Bachelors or Higher 5,652 58% 908,551 37%

 

 Age Distr (2014)0-45-1415-2425-4445-6465+Total
Town 743 5% 1,781 13% 1,602 11% 2,782 20% 4,500 32% 2,539 18% 13,947
County 46,731 5% 105,014 12% 122,258 14% 219,571 25% 240,617 28% 128,957 15% 863,148
State 194,338 5% 452,157 13% 489,981 14% 892,275 25% 1,032,223 29% 531,079 15% 3,592,053